| Pre 18 April list | Post 18 April list | |
| Australia | 442 | 353 |
| Austria | 9 | 5 |
| Barbados | 1 | 1 |
| Belgium | 9 | 1 |
| Bulgaria | 2 | 3 |
| Czech Republic | 2 | 0 |
| Denmark | 1 | 1 |
| European Union | 1 | 1 |
| Finland | 1 | 1 |
| Germany | 27 | 9 |
| Gibraltar | 51 | 45 |
| Greece | 1 | 0 |
| Guernsey | 152 | 52 |
| Hong Kong | 22 | 21 |
| Hungary | 2 | 1 |
| Iceland | 2 | 0 |
| India | 16 | 13 |
| Ireland | 85 | 47 |
| Isle of Man | 256 | 241 |
| Jamaica | 1 | 0 |
| Jersey | 84 | 48 |
| Kenya | 1 | 1 |
| Kosovo | 1 | 0 |
| Latvia | 3 | 3 |
| Liechtenstein | 3 | 1 |
| Luxembourg | 4 | 2 |
| Malta | 35 | 33 |
| Mauritius | 3 | 2 |
| Netherlands | 57 | 13 |
| New Zealand | 36 | 30 |
| Norway | 4 | 1 |
| Portugal | 4 | 0 |
| South Africa | 11 | 3 |
| Spain | 2 | 1 |
| Sri Lanka | 1 | 0 |
| Sweden | 6 | 0 |
| Switzerland | 2 | 1 |
| Turkey | 2 | 0 |
| United States | N/A | 1 |
| Total | 1,339 | 935 |
